<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FrameAutomation.com &#187; Tips and Tricks</title>
	<atom:link href="http://frameautomation.com/category/tips-and-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://frameautomation.com</link>
	<description>Making FrameMaker faster and more efficient</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lining up a Table Across Columns</title>
		<link>http://frameautomation.com/2010/09/14/lining-up-a-table-across-columns/</link>
		<comments>http://frameautomation.com/2010/09/14/lining-up-a-table-across-columns/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 16:36:12 +0000</pubDate>
		<dc:creator>Rick Quatro</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://frameautomation.com/?p=105</guid>
		<description><![CDATA[This question comes up from time-to-time on the FrameMaker lists, so I will illustrate the problem and solution with four screenshots. You have a single table anchored in a paragraph in the left column. As the table flows from column-to-column, the top of the table in the first column does not line up with the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This question comes up from time-to-time on the FrameMaker lists, so I will illustrate the problem and solution with four screenshots. You have a single table anchored in a paragraph in the left column. As the table flows from column-to-column, the top of the table in the first column does not line up with the top of the table in the rest of the columns.</p>
<p><a href="http://frameautomation.com/blog/wp-content/uploads/2010/09/TableTops2.png"><img class="alignnone size-full wp-image-116" title="TableTops" src="http://frameautomation.com/blog/wp-content/uploads/2010/09/TableTops2.png" alt="" width="600" height="300" /></a></p>
<p>To remedy this, you need to change settings in two dialog boxes. First, click in the anchor paragraph and bring up the Paragraph Designer. Change the Line Spacing to 0 points and the Space below to -2 points and click Update All. Go to the Default Font area of the Paragraph Designer, set the Font Size to 2 points, and click Update All (not shown in the screenshot). You won&#8217;t see a change until you do the next step.</p>
<p><a href="http://frameautomation.com/blog/wp-content/uploads/2010/09/TableAnchorPgfFmt1.png"><img class="alignnone size-full wp-image-118" title="TableAnchorPgfFmt" src="http://frameautomation.com/blog/wp-content/uploads/2010/09/TableAnchorPgfFmt1.png" alt="" width="600" height="300" /></a></p>
<p>Click in the table and open the Table Designer. Change the Space Above to -2 points and click Update All.</p>
<p><a href="http://frameautomation.com/blog/wp-content/uploads/2010/09/TableDesigner1.png"><img class="alignnone size-full wp-image-119" title="TableDesigner" src="http://frameautomation.com/blog/wp-content/uploads/2010/09/TableDesigner1.png" alt="" width="600" height="300" /></a></p>
<p>The table tops in all of the columns will now line up with each other.</p>
<p><a href="http://frameautomation.com/blog/wp-content/uploads/2010/09/TableTops22.png"><img class="alignnone size-full wp-image-121" title="TableTops2" src="http://frameautomation.com/blog/wp-content/uploads/2010/09/TableTops22.png" alt="" width="600" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://frameautomation.com/2010/09/14/lining-up-a-table-across-columns/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Include/Don&#8217;t Include Lists</title>
		<link>http://frameautomation.com/2010/02/12/includedont-include-lists/</link>
		<comments>http://frameautomation.com/2010/02/12/includedont-include-lists/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:27:55 +0000</pubDate>
		<dc:creator>Rick Quatro</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://frameautomation.com/2010/02/12/includedont-include-lists/</guid>
		<description><![CDATA[Here is a FrameMaker tip that doesn&#8217;t require any plugins or scripts. When you are working in a FrameMaker dialog box with Include/Don&#8217;t Include list boxes, you can quickly move all of the items from one list to another by holding down the Shift key and pressing the left or right arrow key (highlighted in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is a FrameMaker tip that doesn&#8217;t require any plugins or scripts. When you are working in a FrameMaker dialog box with Include/Don&#8217;t Include list boxes, you can quickly move all of the items from one list to another by holding down the Shift key and pressing the left or right arrow key (highlighted in yellow in the screenshot). To quickly move a single item in the list, you can double-click on it.</p>
<p><a href="http://frameautomation.com/blog/wp-content/uploads/2010/02/include_dont_include1.png"><img class="alignnone size-full wp-image-18" title="include_dont_include" src="http://frameautomation.com/blog/wp-content/uploads/2010/02/include_dont_include1.png" alt="" width="475" height="436" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://frameautomation.com/2010/02/12/includedont-include-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Call for Tips and Tricks</title>
		<link>http://frameautomation.com/2010/02/10/a-call-for-tips-and-tricks/</link>
		<comments>http://frameautomation.com/2010/02/10/a-call-for-tips-and-tricks/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:30:10 +0000</pubDate>
		<dc:creator>Rick Quatro</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://frameautomation.com/2010/02/10/a-call-for-tips-and-tricks/</guid>
		<description><![CDATA[FrameMaker automation is not all about FrameScript and plugins. Sometimes a tip or shortcut can increase productivity, and even small increases add up over time. If you have a FrameMaker tip or trick that you would like to share, please let me know. If I publish one of yours I will give you a free [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>FrameMaker automation is not all about FrameScript and plugins. Sometimes a tip or shortcut can increase productivity, and even small increases add up over time. If you have a FrameMaker tip or trick that you would like to share, please let me know. If I publish one of yours I will give you a free <a href="http://www.frameexpert.com/plugins/">Carmen Publishing Inc. plugin</a> of your choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://frameautomation.com/2010/02/10/a-call-for-tips-and-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

